Logistics & trade
Control freight costs and keep every shipment moving.
Prowork by Parabola audits carrier invoices, tracks shipments and customs documents, and flags exceptions while there’s still time to dispute or recover.
Why it’s hard today
Logistics still lives in inboxes, spreadsheets, and people’s heads.
Rate cards and carrier rules sit with a few people and never get written down, so when one of them is out, invoices go unchecked.
- Rate changes never reach the audit
- General AI does the task, not the process
- Disputes land in spreadsheets, cut off from the invoice
With Prowork
Audit one month of invoices, then audit every one after.
Prowork turns that know-how into Flows your team can read, test on live data, and change. General-purpose agents help you delegate a task; Prowork helps you own how critical work gets done.
- 01
Bring a month of carrier invoices and your rate cards. Work through the audit with Prowork and share the dispute list as a live report.
- 02
Rates, tolerances, and exceptions take shape as a Flow the team can read, with every charge traceable to its contract line.
- 03
Run it as a managed agent when invoices arrive. When a contract renews, anyone on the team can update the rate.
- 04
Feed audited freight into accruals and landed cost, so finance and logistics work from the same numbers.
The result
Every Flow ends in a view your team can use.
Prowork pairs agentic workflow automation with BI-level visualizations. Any Flow can produce an Artifact: a live dashboard, report, or exception queue showing its latest run.
Learn more about ArtifactsBuilt from carrier invoices and contracted rate cards
DHL parcel invoice audit
Contracted vs. billed cost
315 invoice lines above contract · $324.72
All 1,043 lines shown. Above the diagonal means billed above contract; tolerance is not applied.
$324.72 in all positive differences · $322.17 above tolerance (headline) · $2.55 within tolerance. No underbilling is netted.
Overcharges by zone
Only lines above the current tolerance. Darker red means more overbilled dollars. The table below shows each zone’s line count and average.
Select a zone row to filter the invoice lines below. Select it again to clear.
| Zone | Overbilled | Share | Flagged / total | Avg. overbilling |
|---|---|---|---|---|
| Zone 1 | $4.75 | 1.5% | 1 / 9 | $4.75 |
| Zone 2 | $0.00 | 0.0% | 0 / 7 | — |
| Zone 3 | $0.00 | 0.0% | 0 / 9 | — |
| Zone 4 | $12.45 | 3.9% | 3 / 40 | $4.15 |
| Zone 5 | $17.72 | 5.5% | 4 / 75 | $4.43 |
| Zone 6 | $54.50 | 16.9% | 11 / 177 | $4.95 |
| Zone 7 | $59.58 | 18.5% | 11 / 220 | $5.42 |
| Zone 8 | $173.17 | 53.8% | 30 / 504 | $5.77 |
| Zone 13 | $0.00 | 0.0% | 0 / 2 | — |
$322.17 across 60 lines above tolerance. Averages use only lines above tolerance.
Expedited: 60 lines above tolerance · $322.17 / Expedited Max: 0 lines above tolerance · $0.00
Lines over tolerance
Showing 25 of 60 matching lines · $322.17 overbilling across all matches · Filters affect this table only. Select a row for details.
| 1 | 21836845 | Expedited | Zone 6 | 2 OZ | $13.59 | $3.29 | $10.30 | 313.1% | Flagged |
| 2 | 21836845 | Expedited | Zone 8 | 1 OZ | $13.59 | $3.29 | $10.30 | 313.1% | Flagged |
| 3 | 21836845 | Expedited | Zone 8 | 3 OZ | $13.59 | $3.42 | $10.17 | 297.4% | Flagged |
| 4 | 21836845 | Expedited | Zone 8 | 4 OZ | $13.59 | $3.60 | $9.99 | 277.5% | Flagged |
| 5 | 21836845 | Expedited | Zone 8 | 6 OZ | $13.59 | $3.86 | $9.73 | 252.1% | Flagged |
| 6 | 21836845 | Expedited | Zone 8 | 7 OZ | $13.59 | $3.97 | $9.62 | 242.3% | Flagged |
| 7 | 21836845 | Expedited | Zone 7 | 9 OZ | $13.59 | $4.30 | $9.29 | 216.0% | Flagged |
| 8 | 21836845 | Expedited | Zone 8 | 4 OZ | $11.37 | $3.60 | $7.77 | 215.8% | Flagged |
| 9 | 21836845 | Expedited | Zone 7 | 5 OZ | $11.37 | $3.77 | $7.60 | 201.6% | Flagged |
| 10 | 21836845 | Expedited | Zone 8 | 5 OZ | $11.37 | $3.78 | $7.59 | 200.8% | Flagged |
| 11 | 21836845 | Expedited | Zone 6 | 7 OZ | $11.37 | $3.83 | $7.54 | 196.9% | Flagged |
| 12 | 21836845 | Expedited | Zone 8 | 6 OZ | $11.37 | $3.86 | $7.51 | 194.6% | Flagged |
| 13 | 21836845 | Expedited | Zone 6 | 11 OZ | $11.37 | $4.30 | $7.07 | 164.4% | Flagged |
| 14 | 21836845 | Expedited | Zone 8 | 9 OZ | $11.37 | $4.38 | $6.99 | 159.6% | Flagged |
| 15 | 21836845 | Expedited | Zone 8 | 10 OZ | $11.37 | $4.48 | $6.89 | 153.8% | Flagged |
| 16 | 21836845 | Expedited | Zone 8 | 11 OZ | $11.37 | $4.62 | $6.75 | 146.1% | Flagged |
| 17 | 21836845 | Expedited | Zone 7 | 12 OZ | $11.37 | $4.64 | $6.73 | 145.0% | Flagged |
| 18 | 21836845 | Expedited | Zone 7 | 14 OZ | $11.37 | $5.08 | $6.29 | 123.8% | Flagged |
| 19 | 21836845 | Expedited | Zone 8 | 14 OZ | $11.37 | $5.23 | $6.14 | 117.4% | Flagged |
| 20 | 21836845 | Expedited | Zone 8 | 16 OZ | $11.37 | $5.38 | $5.99 | 111.3% | Flagged |
| 21 | 21836845 | Expedited | Zone 8 | 3 OZ | $8.50 | $3.42 | $5.08 | 148.5% | Flagged |
| 22 | 21836845 | Expedited | Zone 8 | 4 OZ | $8.50 | $3.60 | $4.90 | 136.1% | Flagged |
| 23 | 21836845 | Expedited | Zone 5 | 6 OZ | $8.50 | $3.61 | $4.89 | 135.5% | Flagged |
| 24 | 21836845 | Expedited | Zone 5 | 8 OZ | $8.50 | $3.74 | $4.76 | 127.3% | Flagged |
| 25 | 21836845 | Expedited | Zone 5 | 8 OZ | $8.50 | $3.74 | $4.76 | 127.3% | Flagged |
No lines match these filters. Clear the zone or adjust the table filters.
Recommended next best actions
Suggested priorities based on the current tolerance settings across the full audit. These are recommendations, not completed actions or confirmed credits.
Review Zone 8
$173.17 · 54% of potential overbilling. Start with the largest lines.
Review guidance
Largest zone/service combination: Zone 8 / Expedited ($173.17).
Validate 60 lines
Confirm the evidence before claiming $322.17.
Evidence checklist
Check the effective contract, service, zone, bill weight, and applicable surcharges. Add shipment or tracking IDs from the original invoice; they are not included here. A weight difference alone does not prove an error.
Prepare dispute
Review the draft, remove unconfirmed lines, and attach validated evidence.
Submission and follow-up
Submit through your normal DHL billing channel within the contract claim window. Follow up 10 business days after submission and reconcile approved credits. The draft date is illustrative, based on the flow run.
Dispute draft: DHL eCommerce
Hello DHL eCommerce team,
We reviewed invoice 21836845 against our contracted SmartMail rates and found the discrepancies below. Please review these lines and issue a credit for the confirmed overbilled amount.
Summary by zone and service:
| Zone | Service | Lines | Overbilled |
|---|---|---|---|
| USPS08 | Expedited | 30 | $173.17 |
| USPS07 | Expedited | 11 | $59.58 |
| USPS06 | Expedited | 11 | $54.50 |
| USPS05 | Expedited | 4 | $17.72 |
| USPS04 | Expedited | 3 | $12.45 |
| USPS01 | Expedited | 1 | $4.75 |
Largest lines:
| Invoice | Service | Zone | Billed | Quoted | Difference |
|---|---|---|---|---|---|
| 21836845 | Expedited | USPS06 | $13.59 | $3.29 | $10.30 |
| 21836845 | Expedited | USPS08 | $13.59 | $3.29 | $10.30 |
| 21836845 | Expedited | USPS08 | $13.59 | $3.42 | $10.17 |
| 21836845 | Expedited | USPS08 | $13.59 | $3.60 | $9.99 |
| 21836845 | Expedited | USPS08 | $13.59 | $3.86 | $9.73 |
| 21836845 | Expedited | USPS08 | $13.59 | $3.97 | $9.62 |
| 21836845 | Expedited | USPS07 | $13.59 | $4.30 | $9.29 |
| 21836845 | Expedited | USPS08 | $11.37 | $3.60 | $7.77 |
| 21836845 | Expedited | USPS07 | $11.37 | $3.77 | $7.60 |
| 21836845 | Expedited | USPS08 | $11.37 | $3.78 | $7.59 |
| 21836845 | Expedited | USPS06 | $11.37 | $3.83 | $7.54 |
| 21836845 | Expedited | USPS08 | $11.37 | $3.86 | $7.51 |
| 21836845 | Expedited | USPS06 | $11.37 | $4.30 | $7.07 |
| 21836845 | Expedited | USPS08 | $11.37 | $4.38 | $6.99 |
| 21836845 | Expedited | USPS08 | $11.37 | $4.48 | $6.89 |
Attach validated line detail before sending (CSV).
Total requested: $322.17
Please confirm review status within 10 business days, by Nov 3, 2026.
Thank you,
Built from commercial invoices, freight and duty bills, and container manifests
Landed cost model
2025-02-17 to 2025-04-21 · Model generated 2026-10-16
147 transfer order lines · 102 freight invoices · 202 G/L postings
Cost build-up
Forwarders
| Forwarder | Freight/unit | Total freight |
|---|---|---|
| Flexport | $5.63 → $5.63 | $157,022 → $157,022 |
| Maersk Logistics | $4.60 → $4.60 | $255,005 → $255,005 |
| DHL Global Forwarding | $6.30 → $6.30 | $139,164 → $139,164 |
| C.H. Robinson | $5.94 → $5.94 | $200,587 → $200,587 |
SKU impact
Filters apply only to this table. Headline totals and charts include all lines.
| Unit mix | ||||||||
|---|---|---|---|---|---|---|---|---|
| NKE-33-TWP | Flexport | 50 | $43.47 | $43.47 | — | — | — | |
| QXC-11-AQA | Flexport | 200 | $43.38 | $43.38 | — | — | — | |
| IGZ-35-YKU | Flexport | 300 | $41.61 | $41.61 | — | — | — | |
| CBW-52-XCM | Maersk Logistics | 100 | $129.91 | $129.91 | — | — | — | |
| CBW-52-XCM | Flexport | 100 | $52.76 | $52.76 | — | — | — | |
| MUP-39-DJL | Flexport | 300 | $49.72 | $49.72 | — | — | — | |
| CFU-99-SYQ | Maersk Logistics | 50 | $251.55 | $251.55 | — | — | — | |
| CFU-99-SYQ | Flexport | 50 | $102.00 | $102.00 | — | — | — | |
| IUP-31-OIF | Flexport | 100 | $132.47 | $132.47 | — | — | — | |
| BPG-04-MZA | Maersk Logistics | 75 | $259.44 | $259.44 | — | — | — | |
| BPG-04-MZA | Flexport | 75 | $185.05 | $185.05 | — | — | — | |
| BFV-68-BZY | DHL Global Forwarding | 300 | $35.79 | $35.79 | — | — | — | |
| HVH-74-SZK | DHL Global Forwarding | 50 | $57.73 | $57.73 | — | — | — | |
| JZS-35-JLI | Flexport | 200 | $82.29 | $82.29 | — | — | — | |
| EIR-51-BCA | Flexport | 300 | $54.31 | $54.31 | — | — | — | |
| AWV-75-WKN | Flexport | 400 | $31.10 | $31.10 | — | — | — | |
| BBE-57-FSY | Flexport | 500 | $55.57 | $55.57 | — | — | — | |
| GOE-18-ZXV | C.H. Robinson | 100 | $35.94 | $35.94 | — | — | — | |
| CGJ-68-IBM | C.H. Robinson | 300 | $41.97 | $41.97 | — | — | — | |
| ATO-18-AGY | C.H. Robinson | 200 | $74.68 | $74.68 | — | — | — | |
| GZX-46-EXY | C.H. Robinson | 100 | $38.50 | $38.50 | — | — | — | |
| IGZ-35-YKU | Flexport | 300 | $39.48 | $39.48 | — | — | — | |
| CLU-16-DBF | Flexport | 200 | $50.92 | $50.92 | — | — | — | |
| MEC-75-GQQ | Flexport | 300 | $104.33 | $104.33 | — | — | — | |
| MTF-56-XCV | Flexport | 100 | $195.72 | $195.72 | — | — | — | |
| AON-50-OVN | C.H. Robinson | 70 | $22.05 | $22.05 | — | — | — | |
| JEQ-86-RZW | C.H. Robinson | 50 | $25.37 | $25.37 | — | — | — | |
| QGA-23-KQR | C.H. Robinson | 50 | $24.26 | $24.26 | — | — | — | |
| AUH-30-XLY | C.H. Robinson | 100 | $30.87 | $30.87 | — | — | — | |
| ASW-34-DHE | C.H. Robinson | 100 | $27.59 | $27.59 | — | — | — | |
| IEI-85-FJT | C.H. Robinson | 50 | $18.97 | $18.97 | — | — | — | |
| GOE-18-ZXV | Maersk Logistics | 2,000 | $16.55 | $16.55 | — | — | — | |
| BLC-30-NEP | DHL Global Forwarding | 75 | $231.29 | $231.29 | — | — | — | |
| CLY-40-VCM | C.H. Robinson | 1,800 | $30.29 | $30.29 | — | — | — | |
| UHK-27-LPX | C.H. Robinson | 976 | $54.31 | $54.31 | — | — | — | |
| YOT-63-USU | C.H. Robinson | 975 | $58.11 | $58.11 | — | — | — | |
| AON-50-OVN | DHL Global Forwarding | 144 | $44.27 | $44.27 | — | — | — | |
| HAV-01-UOQ | DHL Global Forwarding | 320 | $41.66 | $41.66 | — | — | — | |
| HAV-01-UOQ | C.H. Robinson | 216 | $58.74 | $58.74 | — | — | — | |
| MFP-23-UGB | DHL Global Forwarding | 216 | $55.86 | $55.86 | — | — | — | |
| IYN-44-PYM | Flexport | 320 | $47.46 | $47.46 | — | — | — | |
| LEX-46-QBX | Maersk Logistics | 160 | $65.91 | $65.91 | — | — | — | |
| DMC-24-FPD | Maersk Logistics | 300 | $3.02 | $3.02 | — | — | — | |
| AHX-25-WYG | Maersk Logistics | 7,120 | $3.78 | $3.78 | — | — | — | |
| FVD-58-HYY | Maersk Logistics | 1,600 | $5.15 | $5.15 | — | — | — | |
| CMB-37-GTO | Maersk Logistics | 3,500 | $5.52 | $5.52 | — | — | — | |
| NBU-87-NDE | Maersk Logistics | 2,600 | $5.70 | $5.70 | — | — | — | |
| BSU-13-WVF | C.H. Robinson | 6,000 | $8.04 | $8.04 | — | — | — | |
| HAV-01-UOQ | Flexport | 3,000 | $6.90 | $6.90 | — | — | — | |
| BHF-46-ECF | Maersk Logistics | 1,152 | $37.92 | $37.92 | — | — | — | |
| PIC-36-PYQ | Flexport | 768 | $29.07 | $29.07 | — | — | — | |
| ENF-55-SDH | Maersk Logistics | 1,150 | $44.50 | $44.50 | — | — | — | |
| CQP-82-HDQ | DHL Global Forwarding | 1,134 | $46.43 | $46.43 | — | — | — | |
| ABD-82-QDD | Maersk Logistics | 2,200 | $15.26 | $15.26 | — | — | — | |
| BKK-72-YLK | Flexport | 1,950 | $13.36 | $13.36 | — | — | — | |
| BNF-21-MAS | Maersk Logistics | 3,800 | $12.45 | $12.45 | — | — | — | |
| UFC-97-VOT | Flexport | 76 | $131.56 | $131.56 | — | — | — | |
| ADA-28-SEC | Flexport | 90 | $270.59 | $270.59 | — | — | — | |
| FYC-00-AUI | C.H. Robinson | 20 | $114.32 | $114.32 | — | — | — | |
| MUP-39-DJL | Maersk Logistics | 60 | $173.39 | $173.39 | — | — | — | |
| NWE-83-MGF | C.H. Robinson | 700 | $54.97 | $54.97 | — | — | — | |
| EDY-77-OZO | C.H. Robinson | 260 | $73.73 | $73.73 | — | — | — | |
| XZG-82-RBB | C.H. Robinson | 260 | $125.90 | $125.90 | — | — | — | |
| NEI-47-QOT | Maersk Logistics | 522 | $52.86 | $52.86 | — | — | — | |
| LAY-58-OKI | Maersk Logistics | 130 | $180.54 | $180.54 | — | — | — | |
| HEE-16-CRG | Maersk Logistics | 100 | $105.41 | $105.41 | — | — | — | |
| NWW-35-DQV | Maersk Logistics | 30 | $61.84 | $61.84 | — | — | — | |
| BMV-18-ULD | Flexport | 30 | $294.15 | $294.15 | — | — | — | |
| SSJ-70-HZG | Maersk Logistics | 30 | $254.22 | $254.22 | — | — | — | |
| ALQ-54-HRF | Maersk Logistics | 30 | $337.07 | $337.07 | — | — | — | |
| QHY-58-VCP | DHL Global Forwarding | 50 | $228.82 | $228.82 | — | — | — | |
| BYE-45-PGN | Maersk Logistics | 250 | $64.83 | $64.83 | — | — | — | |
| CFU-99-SYQ | DHL Global Forwarding | 50 | $151.23 | $151.23 | — | — | — | |
| JQM-27-IEJ | Maersk Logistics | 100 | $133.32 | $133.32 | — | — | — | |
| DQG-92-BAC | Flexport | 326 | $79.91 | $79.91 | — | — | — | |
| ANG-96-TDO | C.H. Robinson | 130 | $101.73 | $101.73 | — | — | — | |
| DYL-30-IQD | C.H. Robinson | 11 | $441.23 | $441.23 | — | — | — | |
| ADA-28-SEC | C.H. Robinson | 873 | $56.03 | $56.03 | — | — | — | |
| CUE-48-HZX | DHL Global Forwarding | 90 | $175.16 | $175.16 | — | — | — | |
| MZH-27-JWS | C.H. Robinson | 162 | $36.47 | $36.47 | — | — | — | |
| FYC-00-AUI | C.H. Robinson | 54 | $235.36 | $235.36 | — | — | — | |
| BOQ-82-LYB | DHL Global Forwarding | 288 | $76.84 | $76.84 | — | — | — | |
| VIK-77-LAV | Maersk Logistics | 57 | $46.08 | $46.08 | — | — | — | |
| BBE-57-FSY | Flexport | 700 | $27.78 | $27.78 | — | — | — | |
| CNX-31-GZN | Flexport | 2,304 | $30.04 | $30.04 | — | — | — | |
| AWV-75-WKN | Flexport | 1,872 | $10.52 | $10.52 | — | — | — | |
| FYC-00-AUI | DHL Global Forwarding | 1,872 | $10.75 | $10.75 | — | — | — | |
| BKV-79-JRH | DHL Global Forwarding | 4,608 | $10.61 | $10.61 | — | — | — | |
| FLY-64-OJT | Maersk Logistics | 3,840 | $8.65 | $8.65 | — | — | — | |
| BUO-00-IFI | C.H. Robinson | 252 | $35.31 | $35.31 | — | — | — | |
| BYE-45-PGN | C.H. Robinson | 2,016 | $8.98 | $8.98 | — | — | — | |
| ENF-55-SDH | C.H. Robinson | 2,016 | $10.66 | $10.66 | — | — | — | |
| DNJ-09-MQE | Flexport | 1,152 | $14.24 | $14.24 | — | — | — | |
| BOQ-82-LYB | Flexport | 588 | $53.92 | $53.92 | — | — | — | |
| CFU-02-MNP | Maersk Logistics | 1,095 | $62.88 | $62.88 | — | — | — | |
| ANG-96-TDO | DHL Global Forwarding | 326 | $74.78 | $74.78 | — | — | — | |
| FYJ-93-WZQ | Maersk Logistics | 86 | $306.11 | $306.11 | — | — | — | |
| ABD-82-QDD | Maersk Logistics | 572 | $58.32 | $58.32 | — | — | — | |
| EJC-38-SCB | C.H. Robinson | 303 | $70.81 | $70.81 | — | — | — | |
| CFU-02-MNP | C.H. Robinson | 156 | $83.84 | $83.84 | — | — | — | |
| AHE-30-CKL | C.H. Robinson | 156 | $85.19 | $85.19 | — | — | — | |
| FDU-22-WMA | C.H. Robinson | 675 | $9.96 | $9.96 | — | — | — | |
| TES-09-KMR | Maersk Logistics | 675 | $10.96 | $10.96 | — | — | — | |
| AWV-75-WKN | DHL Global Forwarding | 63 | $121.97 | $121.97 | — | — | — | |
| BMV-18-ULD | DHL Global Forwarding | 450 | $83.08 | $83.08 | — | — | — | |
| BBE-57-FSY | Flexport | 360 | $76.68 | $76.68 | — | — | — | |
| ANG-96-TDO | Maersk Logistics | 2,400 | $2.28 | $2.28 | — | — | — | |
| TKB-00-DLC | DHL Global Forwarding | 1,998 | $8.02 | $8.02 | — | — | — | |
| ANG-96-TDO | C.H. Robinson | 320 | $45.88 | $45.88 | — | — | — | |
| FYJ-93-WZQ | C.H. Robinson | 1,560 | $55.65 | $55.65 | — | — | — | |
| CNX-31-GZN | C.H. Robinson | 717 | $41.94 | $41.94 | — | — | — | |
| ABD-82-QDD | C.H. Robinson | 525 | $102.28 | $102.28 | — | — | — | |
| ANG-96-TDO | Maersk Logistics | 150 | $141.89 | $141.89 | — | — | — | |
| ABD-82-QDD | C.H. Robinson | 1,320 | $41.66 | $41.66 | — | — | — | |
| ANG-96-TDO | C.H. Robinson | 494 | $42.84 | $42.84 | — | — | — | |
| CQP-82-HDQ | C.H. Robinson | 540 | $58.56 | $58.56 | — | — | — | |
| BKK-72-YLK | C.H. Robinson | 180 | $156.65 | $156.65 | — | — | — | |
| BXI-18-XGE | DHL Global Forwarding | 324 | $124.55 | $124.55 | — | — | — | |
| CFU-02-MNP | Maersk Logistics | 500 | $18.17 | $18.17 | — | — | — | |
| BYE-45-PGN | Maersk Logistics | 11,000 | $0.88 | $0.88 | — | — | — | |
| FYC-00-AUI | Flexport | 900 | $19.61 | $19.61 | — | — | — | |
| ANG-96-TDO | Flexport | 500 | $10.70 | $10.70 | — | — | — | |
| CNX-31-GZN | DHL Global Forwarding | 1,800 | $7.89 | $7.89 | — | — | — | |
| APB-47-YIU | Maersk Logistics | 1,920 | $5.83 | $5.83 | — | — | — | |
| ABD-82-QDD | DHL Global Forwarding | 6,650 | $2.47 | $2.47 | — | — | — | |
| AWV-75-WKN | Maersk Logistics | 1,000 | $8.74 | $8.74 | — | — | — | |
| BFV-68-BZY | Maersk Logistics | 84 | $66.04 | $66.04 | — | — | — | |
| IRE-55-CZD | Maersk Logistics | 210 | $73.25 | $73.25 | — | — | — | |
| CQP-82-HDQ | Maersk Logistics | 700 | $50.85 | $50.85 | — | — | — | |
| ENF-55-SDH | Flexport | 2,880 | $12.72 | $12.72 | — | — | — | |
| JZS-35-JLI | Flexport | 1,728 | $13.62 | $13.62 | — | — | — | |
| FRS-14-ZDJ | Maersk Logistics | 252 | $27.18 | $27.18 | — | — | — | |
| BNF-21-MAS | DHL Global Forwarding | 378 | $48.25 | $48.25 | — | — | — | |
| BKV-79-JRH | C.H. Robinson | 3,456 | $10.20 | $10.20 | — | — | — | |
| OMZ-11-RCK | Maersk Logistics | 1,920 | $9.30 | $9.30 | — | — | — | |
| BOQ-82-LYB | Flexport | 2,592 | $6.79 | $6.79 | — | — | — | |
| DYL-30-IQD | Flexport | 1,728 | $11.11 | $11.11 | — | — | — | |
| DAS-35-UIF | C.H. Robinson | 1,152 | $11.73 | $11.73 | — | — | — | |
| FYC-00-AUI | C.H. Robinson | 1,920 | $9.24 | $9.24 | — | — | — | |
| FDU-22-WMA | Maersk Logistics | 1,920 | $10.18 | $10.18 | — | — | — | |
| AEK-90-KPM | C.H. Robinson | 126 | $64.98 | $64.98 | — | — | — | |
| BKZ-18-WCU | C.H. Robinson | 936 | $17.94 | $17.94 | — | — | — | |
| MZH-27-JWS | Flexport | 576 | $31.45 | $31.45 | — | — | — | |
| DBX-88-ZEN | C.H. Robinson | 753 | $42.85 | $42.85 | — | — | — | |
| BFI-39-GIF | C.H. Robinson | 624 | $39.87 | $39.87 | — | — | — | |
| NBU-87-NDE | DHL Global Forwarding | 450 | $50.52 | $50.52 | — | — | — | |
| BSU-13-WVF | DHL Global Forwarding | 458 | $68.32 | $68.32 | — | — | — |
Data checks
| Invoice | Forwarder | Invoice freight | G/L freight | Freight diff | Invoice duties | G/L duties | Duty diff | Scenario uses |
|---|---|---|---|---|---|---|---|---|
| FF-INV-421 | Flexport | $11,065 | $11,060 | ▲ $5.00 | $1,275 | $1,275 | — | Invoice amount |
| FF-INV-614 | C.H. Robinson | $11,247 | $11,240 | ▲ $7.00 | $1,224 | $1,224 | — | Invoice amount |
| FF-INV-204 | DHL Global Forwarding | $8,685 | $8,685 | — | $920 | $900 | ▲ $20.00 | Invoice amount |
Built on a Prowork Flow. Scenario changes are calculated in this page only and do not update NetSuite or the G/L.
Where to start
Start with one freight audit,
then connect the rest.
From booking to settlement, follow the shipment as it moves and the money as it settles.
-
Check every line against the contracted rate, so logistics managers dispute only real variances.
See the use case -
Turn carrier and forwarder invoice PDFs into categorized charge lines for AP.
See the use case -
Replace estimated freight with actuals by SKU and shipment, so finance books the true cost.
See the use case -
See every container, status, and ETA across forwarders in one table.
See the use case -
Prep shipping and customs documents, so trade compliance has them before the shipment needs them.
See the use case
Prowork has eliminated tons and tons of manual steps, it saves hours of work on a weekly basis, and it also helps eliminate human errors.”
150 hours a month saved across four automated workflows
Why Prowork
Automate freight work you can stand behind.
Finance and logistics both answer for freight costs. Prowork keeps rate checks, tolerances, and every change in one Flow both can open, so each charge traces to its contract line.
-
Same rules, every run.
Rate rules check every invoice the same way. AI stays in visible steps, and a person decides the disputes.
-
Collaborative.
Logistics, AP, and finance work from one Flow, so disputes and accruals use the same rates.
-
Fully documented.
Every source, rule, and exception is a visible, editable step, and version history shows what changed and when.
-
Audit-ready.
Trace any charge to its contract line. SSO and audit trails are built in.
Works with the systems logistics already uses
See all integrationsFAQ
Questions logistics teams ask
Why use Prowork instead of Claude or ChatGPT?
Claude and ChatGPT are excellent when you want to hand off a task and let the agent choose how to get it done. Finance and operations work usually needs more: the team has to see, check, and change how each number was produced.
In Prowork, the work becomes a Flow your team owns. Sources, rules, calculations, and exceptions are visible steps you test on live data, and AI is used in the steps that need it, like reading a PDF.
Many teams explore in a general-purpose agent, then bring the work into Prowork when the business needs to stand behind it.
How do we get started? Do we build it ourselves?
You can do either. Most teams start with one process they run every week or month, like a freight invoice audit.
Build it yourself on the free tier, or start with a proof of concept, where our Applied AI team builds the first Flows with you on your own data. Business plans include live training and deployment support after launch.
From there, your team owns the Flow, changes it as the work changes, and connects the next process.
How is Prowork priced?
There’s a free plan for individuals who want to build on their own, and Business plans for teams bringing Prowork into how a function runs, with deployment support from our Applied AI team.
Both are credit-based: credits are used when a Flow runs, not while you build, and there’s no cap on how many Flows you create. A simple Flow uses few credits per run, while heavier work, like extracting data from multi-page PDFs, uses more.
Business plans get credit volumes sized to your usage. The pricing page has the details.
Which systems does Prowork connect to?
Forwarders like Flexport, shipping platforms like ShipStation and EasyPost, carriers like UPS, ERPs like NetSuite, warehouses like BigQuery and Snowflake, file storage like OneDrive, SharePoint, and Google Drive, and the spreadsheets, PDFs, and emails the work arrives in.
Systems without a pre-built connector can connect through an API, database access, or scheduled file exports, where the system offers them, and on Business plans our team helps set up custom integrations.
Results go back out the same way: to your ERP, a spreadsheet, Slack, or email. The integrations page has the full list.
How are access and data security handled?
Prowork is SOC 2 Type II compliant, and data is encrypted in transit and at rest. Business plans add SSO, viewer, editor, and admin roles, and one admin console for credentials and connections. Every run is recorded in an audit trail, which can be streamed to your own SIEM tools.
































