Supply chain
Keep supply and demand in step, and catch problems early.
Prowork by Parabola reconciles inventory, open orders, and supplier feeds, then flags at-risk orders using allocation rules your team can read and change.
Why it’s hard today
Manual SOPs still live in email, spreadsheets, and people’s heads.
The steps that keep operations moving sit with a few people and never get written down, so when one of them is out, the work stalls.
- Fixes don’t carry over to next time
- General AI does the task, not the process
- Exceptions surface after the chance to act
With Prowork
Work through allocation once, then run it on every update.
Prowork turns that know-how into Flows your team can read, test on live data, and change. General-purpose agents help you delegate a task; Prowork helps you own how critical work gets done.
- 01
Bring this week’s open orders and inventory. Work through allocation with Prowork and share the release list as a live dashboard.
- 02
Priority rules and exceptions take shape as a Flow the team can read, with every order traceable to the rule that placed it.
- 03
Run it as a managed agent on every inventory update. When a planner is out, anyone on the team can read the Flow and run it.
- 04
Connect allocation to fulfillment and delivery, so a short-ship traces back to the decision behind it.
The result
Every Flow ends in a view your team can use.
Prowork pairs agentic workflow automation with BI-level visualizations. Any Flow can produce an Artifact: a live dashboard, report, or exception queue showing its latest run.
Learn more about ArtifactsBuilt from NetSuite on-hand, Shopify inventory, and ShipHero counts
$43.2K estimated cost impact
47 of 300 SKUs miss by more than 2% · 3 likely causes across 3 teams
Product mix
80,668 units on shelf at ShipHero · select a product to investigate its SKUs
SKU investigation
Select a row to compare with ShipHero. Rule-based routes and causes are unconfirmed.
| PE-1142 | Velvet Body Cream | Cycle count | 399 | 415 | +16 | 351 | 353 | +2 | $2,870 |
| PE-1284 | Fruit Acid Glow Serum | Cycle count | 268 | 251 | -17 | 265 | 265 | 0 | $2,854 |
| PE-1028 | Gentle Foaming Cleanser | Cycle count | 132 | 122 | -10 | 106 | 106 | 0 | $1,575 |
| PE-1071 | Hydrating Toner | Cycle count | 448 | 458 | +10 | 318 | 318 | 0 | $1,408 |
| PE-1400 | Skin Tint Foundation | Cycle count | 113 | 123 | +10 | 98 | 98 | 0 | $1,362 |
| PE-1223 | Tinted Lip Balm | Cycle count | 244 | 233 | -11 | 181 | 181 | 0 | $1,170 |
| PE-1363 | Daily Mineral SPF 50 | Cycle count | 243 | 252 | +9 | 192 | 192 | 0 | $1,140 |
| PE-1348 | Overnight Lip Mask | Cycle count | 218 | 227 | +9 | 191 | 191 | 0 | $1,015 |
| PE-1062 | Tinted Lip Balm | Cycle count | 141 | 132 | -9 | 115 | 115 | 0 | $975 |
| PE-1083 | Hydrating Toner | Cycle count | 134 | 123 | -11 | 115 | 115 | 0 | $910 |
| PE-1291 | Gentle Foaming Cleanser | Cycle count | 207 | 214 | +7 | 190 | 190 | 0 | $775 |
| PE-1723 | Gentle Foaming Cleanser | Cycle count | 99 | 107 | +8 | 88 | 88 | 0 | $738 |
| PE-1782 | Jade Facial Roller | Cycle count | 113 | 107 | -6 | 82 | 82 | 0 | $735 |
| PE-1746 | Skin Tint Foundation | Cycle count | 98 | 104 | +6 | 81 | 81 | 0 | $679 |
| PE-1155 | Skin Tint Foundation | Cycle count | 171 | 179 | +8 | 129 | 129 | 0 | $659 |
| PE-1120 | Jade Facial Roller | Cycle count | 133 | 126 | -7 | 112 | 112 | 0 | $618 |
| PE-1562 | Tinted Lip Balm | Cycle count | 70 | 76 | +6 | 53 | 53 | 0 | $597 |
| PE-1070 | Fruit Acid Glow Serum | Cycle count | 136 | 141 | +5 | 111 | 111 | 0 | $582 |
| PE-1801 | Barrier Repair Moisturizer | Cycle count | 241 | 250 | +9 | 179 | 179 | 0 | $436 |
| PE-1232 | Skin Tint Foundation | Cycle count | 165 | 156 | -9 | 121 | 121 | 0 | $373 |
| PE-1818 | Fruit Acid Glow Serum | Cycle count | 64 | 72 | +8 | 52 | 52 | 0 | $353 |
| PE-1827 | Overnight Lip Mask | Cycle count | 218 | 226 | +8 | 199 | 199 | 0 | $339 |
| PE-1159 | Jade Facial Roller | Cycle count | 120 | 126 | +6 | 102 | 102 | 0 | $293 |
| PE-1748 | Velvet Body Cream | Cycle count | 111 | 118 | +7 | 91 | 91 | 0 | $264 |
| PE-1808 | Overnight Lip Mask | Cycle count | 121 | 126 | +5 | 109 | 109 | 0 | $239 |
| PE-1474 | Gentle Foaming Cleanser | Cycle count | 82 | 89 | +7 | 72 | 72 | 0 | $236 |
| PE-1154 | Hydrating Toner | Cycle count | 70 | 65 | -5 | 61 | 61 | 0 | $174 |
| PE-1265 | Barrier Repair Moisturizer | Cycle count | 63 | 68 | +5 | 55 | 55 | 0 | $172 |
| PE-1626 | Hydrating Toner | Cycle count | 117 | 113 | -4 | 95 | 95 | 0 | $155 |
| PE-1639 | Hydrating Toner | Cycle count | 66 | 69 | +3 | 52 | 52 | 0 | $134 |
| PE-1236 | Tinted Lip Balm | Sync Shopify | 88 | 88 | 0 | 63 | 75 | +12 | $1,773 |
| PE-1206 | Skin Tint Foundation | Sync Shopify | 321 | 321 | 0 | 315 | 304 | -11 | $1,547 |
| PE-1187 | Jade Facial Roller | Sync Shopify | 454 | 452 | -2 | 350 | 341 | -9 | $1,444 |
| PE-1919 | Skin Tint Foundation | Sync Shopify | 105 | 105 | 0 | 77 | 86 | +9 | $944 |
| PE-1513 | Barrier Repair Moisturizer | Sync Shopify | 67 | 67 | 0 | 52 | 59 | +7 | $927 |
| PE-1845 | Barrier Repair Moisturizer | Sync Shopify | 115 | 115 | 0 | 93 | 83 | -10 | $732 |
| PE-1557 | Gentle Foaming Cleanser | Sync Shopify | 157 | 157 | 0 | 131 | 137 | +6 | $675 |
| PE-1569 | Velvet Body Cream | Sync Shopify | 82 | 82 | 0 | 61 | 56 | -5 | $334 |
| PE-1803 | Fruit Acid Glow Serum | Sync Shopify | 80 | 80 | 0 | 69 | 73 | +4 | $325 |
| PE-1794 | Daily Mineral SPF 50 | Sync Shopify | 159 | 159 | 0 | 120 | 114 | -6 | $315 |
| PE-1089 | Daily Mineral SPF 50 | Count, then sync | 332 | 351 | +19 | 242 | 249 | +7 | $2,639 |
| PE-1130 | Barrier Repair Moisturizer | Count, then sync | 396 | 378 | -18 | 388 | 398 | +10 | $2,472 |
| PE-1164 | Overnight Lip Mask | Count, then sync | 103 | 96 | -7 | 80 | 91 | +11 | $1,721 |
| PE-1826 | Skin Tint Foundation | Count, then sync | 217 | 209 | -8 | 176 | 180 | +4 | $1,387 |
| PE-1620 | Jade Facial Roller | Count, then sync | 218 | 211 | -7 | 195 | 204 | +9 | $797 |
| PE-1283 | Velvet Body Cream | Count, then sync | 194 | 185 | -9 | 148 | 153 | +5 | $747 |
| PE-1915 | Fruit Acid Glow Serum | Count, then sync | 231 | 239 | +8 | 167 | 173 | +6 | $608 |
Variance = system quantity − ShipHero quantity: NetSuite against ShipHero on hand, Shopify against ShipHero sellable. Positive Shopify variance indicates potential oversell risk. Est. impact is the routed gap in units (the larger one, for both) at the SKU's unit cost.
Where to start
Start with one SOP,
then connect the rest.
Each Flow feeds the next, from sales channels to the warehouse, with stock watched at every stage.
-
Pull Shopify, Amazon, retail, and wholesale orders into one order book that customer operations works from.
See the use case -
Apply your priority rules when supply can’t cover demand, so planners release the right orders first.
See the use case -
Compare on-hand and inbound stock to reorder points across warehouses, and alert planners the moment a SKU drops below.
See the use case -
Track ship dates against commitments by partner and warehouse, in one scorecard.
See the use case -
Check partner shipments against your routing and labeling rules, and flag misses before the chargeback arrives.
See the use case
If I could summarize in one word what Prowork can give to a team, it’s LEVERAGE.”
40% YoY growth with no added headcount, and up to 30% of each role automated
Why Prowork
Automate SOPs your whole team can trust.
Operations leaders explain every call the team makes. Prowork keeps allocation rules, AI steps, and every change in one Flow anyone can open, so each call traces to its rule.
-
Same rules, every run.
Priority rules run the same way on every update. AI stays in visible steps, and a person decides the exceptions.
-
Collaborative.
Planners, customer service, and the warehouse work from one Flow, so a priority change reaches everyone at once.
-
Fully documented.
Every source, rule, and exception is a visible, editable step, and version history shows what changed and when.
-
Audit-ready.
Trace any order to the rule that placed it. SSO and audit trails are built in.
Works with the systems supply chain already uses
See all integrationsFAQ
Questions supply chain teams ask
Why use Prowork instead of Claude or ChatGPT?
Claude and ChatGPT are excellent when you want to hand off a task and let the agent choose how to get it done. Finance and operations work usually needs more: the team has to see, check, and change how each number was produced.
In Prowork, the work becomes a Flow your team owns. Sources, rules, calculations, and exceptions are visible steps you test on live data, and AI is used in the steps that need it, like reading a PDF.
Many teams explore in a general-purpose agent, then bring the work into Prowork when the business needs to stand behind it.
How do we get started? Do we build it ourselves?
You can do either. Most teams start with one process they run every week or month, like an inventory reconciliation or an allocation run.
Build it yourself on the free tier, or start with a proof of concept, where our Applied AI team builds the first Flows with you on your own data. Business plans include live training and deployment support after launch.
From there, your team owns the Flow, changes it as the work changes, and connects the next process.
How is Prowork priced?
There’s a free plan for individuals who want to build on their own, and Business plans for teams bringing Prowork into how a function runs, with deployment support from our Applied AI team.
Both are credit-based: credits are used when a Flow runs, not while you build, and there’s no cap on how many Flows you create. A simple Flow uses few credits per run, while heavier work, like extracting data from multi-page PDFs, uses more.
Business plans get credit volumes sized to your usage. The pricing page has the details.
Which systems does Prowork connect to?
ERPs like NetSuite, storefronts and marketplaces like Shopify, Amazon, and Walmart, 3PLs like ShipBob and ShipHero, warehouses like BigQuery and Snowflake, file storage like OneDrive, SharePoint, and Google Drive, and the spreadsheets, PDFs, and emails the work arrives in.
Systems without a pre-built connector can connect through an API, database access, or scheduled file exports, where the system offers them, and on Business plans our team helps set up custom integrations.
Results go back out the same way: to your ERP, a spreadsheet, Slack, or email. The integrations page has the full list.
How are access and data security handled?
Prowork is SOC 2 Type II compliant, and data is encrypted in transit and at rest. Business plans add SSO, viewer, editor, and admin roles, and one admin console for credentials and connections. Every run is recorded in an audit trail, which can be streamed to your own SIEM tools.
































